Model name | LXI450SM |
ENGINE |
|
Engine Type | 449cc liquid-cooled single-cylinder four stroke |
Max Power | 36 hp under RURO 4 program / 47 hp under racing program |
Compression Ratio | 11:1 |
Fuel Supply | Delphi® Fuel Injection |
Ignition | Electric and Kick |
DRIVE TRAIN |
|
Transmission | 5-speed |
Final Drive | #520 Chain DID® ; 13/48T |
Frame | Aluminium alloy |
Speedometer | KOSO® digital |
Triple Clamp | CNC machined and anodized |
Air Filter | Twin Air® (Holland) |
Front Suspension | Fastace® 48mm inverted progressive fork |
Rear Suspension | Fastace® single shock with airbag |
Front and Rear Brake | Front single 290mm floating disc, Rear single 270mm disc |
Front and Rear Wheel | 3.5-17 / 4.25-17 , CNC hub with NSK® bearing , 7075 alloy rim , stainless steel spokes |
Front and Rear Tire | CST® CM615 120/70-17' | CST C6502 150/70-17' |
DIMENSIONS |
|
Wheelbase | 1500mm |
Seat Height | 930mm |
Ground Clearance | 300mm |
Fuel Capacity | 8L |
Gross Weight | 125kgs |
OTHERS |
|
Available Colors | White |
Tail light | R-Tech® Tail light ( Italy ) |
Optional Genuine Parts | WP® 4CS 48mm front suspension ( Austria ) |
| NISSIN® front and rear brake ( Japan ) |
| CNC brake levers , aluminium, hand protector , engine protector, cargo rack, two-person seat, passenger footpeg , CNC rear brake pump protector, CNC anti-broken clut ch and brake lever |